Sponsorship Opportunities
We are grateful for the support of our many sponsors to date, we could not do this without them!
Please click HERE to see all of AFC2023+ sponsorship options. Please see below what we have available.
For more information and to discuss how we can help each other, please contact us at +662 650 9242 or email us at [email protected].We are happy to consider other options as well.
Premium Packages
Sponsor Benefits | PLATINUM | GOLD | SILVER | BRONZE |
---|---|---|---|---|
Sponsor Available | 1 only | 2 available | 3 available | 4 available |
Exhibition space | 21 sqm | 9 sqm | - | - |
VIP delegate badges | 5 | 4 | 3 | 2 |
Company logo on event website | Biggest | Bigger | Big | Normal |
Logo on all printed and online materials | Biggest | Bigger | Big | Normal |
Logo on delegate badge | Yes | - | - | - |
Logo on Programme Board | Yes | Yes | Yes | Yes |
Logo on Programme | Biggest | Bigger | Big | Normal |
Company profile on website (# words) | 250 | 200 | 150 | 100 |
Advertorial in online program book | 2 Page | 1.5 Page | 1 Page | 1/2 Page |
Mention in media releases and newsletters | All | All | All | All |
Delegate Discount | 25% | 20% | 15% | 10% |
Logo on T-Shirt | - | - | - | - |
Showcase sessions | 3 sessions | 2 sessions | 1 session | - |
Onstage Speech at Opening Ceremony | - | - | - | - |
Onstage Speech at Closing Ceremony | - | - | - | - |
Onstage Speech at Saturday Night Party | - | - | - | - |
Press Conference Booth/On stage Presence | - | - | - | - |
500,000 THB |
250,000 THB |
150,000 THB |
100,000 THB |
Other Sponsorship Opportunities
Sponsor Benefits | EQUIPMENT SPONSOR | SESSION SPONSOR | SCHOLARSHIP CHARITY DONATION | FIRST AID STATION | STAFF T-SHIRT |
SATURDAY NIGHT PARTY |
---|---|---|---|---|---|---|
Sponsor Available | 4 available | No limit | No limit | 1 only | 1 only | 2 available |
VIP delegate badges | - | - | - | - | - | 3 |
Company logo on event website | Normal | Normal | Normal | Normal | Normal | Normal |
Logo on all printed and online materials | Normal | Normal | Normal | Normal | Normal | Normal |
Logo on Programme Board | Yes | Yes | Yes | Yes | Yes | Yes |
Logo on Programme | Normal | Normal | Normal | Normal | Normal | Normal |
Company profile on website (# words) | 100 | 100 | 50 | 50 | 50 | 100 |
Advertorial in online program book | 1 Page | 1/2 Page | 1/2 Page | 1/2 Page | 1/2 Page | 1 Page |
Delegate Discount | - | - | - | - | - | 15% |
Logo on T-Shirt | - | - | - | - | Yes | - |
Showcase sessions | 1 session | - | - | - | - | 3 session |
Onstage Speech at Opening Ceremony | - | - | Yes | - | - | - |
Onstage Speech at Saturday Night Party | - | - | - | - | - | Yes |
Press Conference Booth/On stage Presence | - | - | - | - | - | Yes |
VALUE OF EQUIPMENT
|
PRESENTER(S) AIRFARE, FEES, ACCOMMODATION |
TO BE DISCUSSED
|
PERSONNEL AND EQUIPMENT FOR 3 DAYS.
|
75,000 THB |
150,000 THB |
Sponsors and Exhibitors
We are grateful to Sponsors and Exhibitors without whom we could not have run this event.